metadata.boem.gov - /geospatial/


[To Parent Directory]

3/1/2021 4:26 PM 8602 2017_2022_Proposed_Program_for_Oil_and_Gas_Leasing_on_the_OCS.xml
3/1/2021 4:26 PM 10068 2017_2022_ProposedFinalProgramAreas.xml
3/1/2021 4:26 PM 10012 2019-2024_DPP_Exclusion_Option_Areas.xml
2/1/2021 4:53 PM 11486 2019-2024_Draft_Proposed_Program_Area.xml
3/1/2021 4:26 PM 8132 AK_2012_2017_5Yr.xml
3/1/2021 4:27 PM 15241 AK_CSB.xml
6/27/2023 12:18 PM 40771 AK_Leases.xml
3/1/2021 4:27 PM 1055855 AK_PROTLMT.xml
3/1/2021 4:27 PM 7261 Alaska_Composite_Block_Diagram_Images_-_NAD83.xml
3/1/2021 4:27 PM 6647 Alaska_HannaShoal_CoreArea.xml
3/1/2021 4:27 PM 7763 Alaska_HannaShoal_StudyBoundary.xml
11/3/2022 11:13 AM 15363 Alaska_OCS_Wells.xml
3/1/2021 4:17 PM 8823 Alaska_Region_2017-2022_Proposed_Final_Program_Area.xml
3/1/2021 4:17 PM 6954 Alaska_Supplemental_Official_Lease_Diagram_Images_-_NAD83.xml
3/1/2021 4:16 PM 7804 Alaska_Supplemental_Official_Protraction_Diagram_Images_-_NAD83.xml
4/21/2017 3:14 PM 9656 allyrsgrs_mean_FGDC.xml
2/2/2021 3:58 PM 33613 ATL_BSLN_PT.xml
3/1/2021 4:13 PM 24185 ATL_BSLN_TN.xml
3/1/2021 4:12 PM 206398 ATL_PLAN.xml
3/1/2021 4:12 PM 7110 Atlantic_Supplemental_Official_Protraction_Diagram_Images_-_NAD83.xml
1/25/2022 3:51 PM 15819 BOEM Pacific Region OCS Oil Leases.xml
11/8/2021 4:58 PM 25089 BOEM Submarine Canyons; Alaska Canyons_20211020.xml
11/8/2021 4:58 PM 25095 BOEM Submarine Canyons; US Canyons_20211020.xml
1/25/2022 11:18 AM 16786 BOEM_Alaska_Historical_Leases.xml
12/20/2021 4:08 PM 16183 BOEM_OCS_Areas_Withdrawn_from_leasing_2021.xml
1/30/2023 3:24 PM 19170 BOEM_Wind_Lease_Outlines_19915_3.xml
1/30/2023 3:22 PM 25350 BOEM_Wind_Planning_Areas.xml
1/30/2023 3:25 PM 19075 BOEM_Wind_Planning_Areas_Outlines_19915_3.xml
3/1/2021 4:16 PM 8909 BSEE_atlantic_wells.xml
5/30/2023 11:55 AM 10540 Calculations of Volumetric Porosity from the Wind Tunnel Experiments for Offshore Oil and Gas Downwash.XML
4/21/2017 3:15 PM 10256 ContoursREST_Service_FGDC.xml
9/27/2019 8:18 AM 15497 Decommissioning-Emissions-Estimation-for-Platforms-(DEEP)-Tool-and-Database.xml
3/22/2017 3:02 PM 73959 FGDC_V2_a.xsl
2/2/2021 9:54 AM 13934 GOM_Active_OG_Leases.xml
3/1/2021 4:12 PM 8752 GOMR_2012-2017_Proposed_Final_Program_Area.xml
3/1/2021 4:13 PM 8699 GOMR_Proposed_FInal_Program_Area.xml
2/2/2021 3:58 PM 17071 GOMR_SigSandResourceBlocks.xml
4/21/2017 3:15 PM 9682 Gulf_DW_Bathy_GridREST_Service_FGDC.xml
3/1/2021 4:12 PM 7608 Gulf_of_Mexico_Supplemental_Official_Protraction_Diagram_Images_-_NAD27.xml
3/1/2021 4:28 PM 24067 Historical_Leases.xml
10/28/2019 7:59 AM 143 metadata to do and notes.txt
3/14/2018 10:46 AM 9740 NREL_HourlyWind_Atlantic_polysandpoints.xml
3/14/2018 10:55 AM 10140 NREL_HourlyWind_Gulf_polysandpoints.xml
3/14/2018 10:55 AM 9583 NREL_HourlyWind_Hawaii_polysandpoints.xml
3/14/2018 10:55 AM 9098 NREL_HourlyWind_WestCoast_polysandpoints.xml
3/1/2021 4:28 PM 29013 OCS_Alaska_Current_OilGas_Leases.xml
3/1/2021 4:16 PM 16885 OCS_LeaseBlocks_Alaska_NAD83.xml
3/1/2021 4:12 PM 15367 OCS_LeaseBlocks_Atlantic_NAD83.xml
3/1/2021 4:05 PM 12691 OCS_LeaseBlocks_Gulf_of_Mexico_NAD27-Unclipped.xml
3/1/2021 4:05 PM 12696 OCS_LeaseBlocks_Gulf_of_Mexico_NAD27.xml
3/1/2021 4:33 PM 15891 OCS_LeaseBlocks_Pacific_WC_NAD83.xml
11/24/2021 2:34 PM 14243 OCS_PlanningAreas_Alaska_NAD83.xml
8/18/2017 1:42 PM 23796 OCSpipelines-GOMR-NAD27.xml
8/18/2017 1:41 PM 7751 OCSplatforms-GOMR-NAD27.xml
8/4/2017 1:16 PM 8066 OCSwells-GOMR-NAD27.xml
4/21/2017 3:16 PM 6913 OCSwells-POCSR-NAD83.xml
11/24/2021 2:34 PM 44669 Outer Continental Shelf Administrative Boundaries.xml
3/14/2022 10:22 AM 9403 Outer Continental Shelf Block Aliquots.xml
1/30/2023 3:22 PM 22123 Outer_Continental_Shelf_Active_Renewable_Energy_Leases.xml
3/1/2021 3:32 PM 7809 Pacific_Supplemental_Official_Protraction_Diagram_Images_-_NAD83.xml
3/1/2021 4:46 PM 14906 pc_bspt.xml
3/1/2021 4:45 PM 12307 pc_bstn.xml
3/1/2021 4:01 PM 12285 pc_eco.xml
4/21/2017 3:17 PM 12221 pc_pipe.xml
3/1/2021 4:43 PM 12898 pc_plan.xml
4/21/2017 3:17 PM 14224 pc_plat.shp.xml
8/29/2019 12:42 PM 12810 pc_plat.xml
5/30/2023 9:55 AM 12233 Processed exhaust concentration and wind velocity data measured in a wind tunnel model of various offshore platforms_20230530.xml
2/23/2023 4:52 PM 19388 Project_Phase_Areas_19915_3.xml
3/1/2021 3:31 PM 10942 PRVI_Supplemental_Official_Protraction_Diagram_Images_-_NAD83.xml
4/21/2017 3:17 PM 34801 Subsistence_Combined_10years.xml
1/30/2023 2:56 PM 15173 Substations_19915_3.xml
4/21/2017 3:17 PM 13415 US_West_Coast_AIS_Density_All_Ships_2011_by_Type.xml
10/12/2023 5:27 AM 36076 Vulnerability Index to Scale Effects of Offshore Renewable Energy on Marine Mammals and Sea Turtles off the U.S. West Coast (VIMMS).xml
3/1/2021 4:16 PM 9098 WBA_Metadata.xml
3/1/2021 4:26 PM 26616 WestCoastCanopyFormingKelp.xml
2/2/2021 9:54 AM 21402 WestCoastFishingClosures2015.xml
2/2/2021 3:58 PM 15452 WestCoastFishingEthnography.xml
2/2/2021 3:58 PM 22450 WestCoastRockfishConservationAreas2015.xml
1/30/2023 2:56 PM 16048 Wind_Turbines_19915_3.xml