metadata.boem.gov - /geospatial/


[To Parent Directory]

5/2/2017 5:03 PM 71 .memdump
3/1/2021 5:26 PM 8602 2017_2022_Proposed_Program_for_Oil_and_Gas_Leasing_on_the_OCS.xml
3/1/2021 5:26 PM 10068 2017_2022_ProposedFinalProgramAreas.xml
3/1/2021 5:26 PM 10012 2019-2024_DPP_Exclusion_Option_Areas.xml
2/1/2021 5:53 PM 11486 2019-2024_Draft_Proposed_Program_Area.xml
3/1/2021 5:26 PM 8132 AK_2012_2017_5Yr.xml
3/1/2021 5:27 PM 15241 AK_CSB.xml
6/27/2023 1:18 PM 40771 AK_Leases.xml
3/1/2021 5:27 PM 1055855 AK_PROTLMT.xml
3/1/2021 5:27 PM 7261 Alaska_Composite_Block_Diagram_Images_-_NAD83.xml
3/1/2021 5:27 PM 6647 Alaska_HannaShoal_CoreArea.xml
3/1/2021 5:27 PM 7763 Alaska_HannaShoal_StudyBoundary.xml
11/3/2022 12:13 PM 15363 Alaska_OCS_Wells.xml
3/1/2021 5:17 PM 7482 Alaska_Official_Protraction_Diagram_Images_-_NAD83.xml
3/1/2021 5:17 PM 8823 Alaska_Region_2017-2022_Proposed_Final_Program_Area.xml
3/1/2021 5:17 PM 6954 Alaska_Supplemental_Official_Lease_Diagram_Images_-_NAD83.xml
3/1/2021 5:16 PM 7804 Alaska_Supplemental_Official_Protraction_Diagram_Images_-_NAD83.xml
4/21/2017 4:14 PM 9656 allyrsgrs_mean_FGDC.xml
2/2/2021 4:58 PM 33613 ATL_BSLN_PT.xml
3/1/2021 5:13 PM 24185 ATL_BSLN_TN.xml
3/1/2021 5:12 PM 31119 ATL_CSB.xml
3/1/2021 5:12 PM 206398 ATL_PLAN.xml
3/1/2021 5:12 PM 31575 ATL_PROTLMT.xml
3/1/2021 5:12 PM 9171 Atlantic_Official_Protraction_Diagram_Images_-_NAD83.xml
3/1/2021 5:12 PM 7110 Atlantic_Supplemental_Official_Protraction_Diagram_Images_-_NAD83.xml
11/19/2021 5:58 PM 20138 BOEM Oil and Gas Resource Potential.xml
1/25/2022 4:51 PM 15819 BOEM Pacific Region OCS Oil Leases.xml
11/8/2021 5:58 PM 25089 BOEM Submarine Canyons; Alaska Canyons_20211020.xml
11/8/2021 5:58 PM 25095 BOEM Submarine Canyons; US Canyons_20211020.xml
1/25/2022 12:18 PM 16786 BOEM_Alaska_Historical_Leases.xml
3/14/2022 11:21 AM 8677 BOEM_Block_Aliquots_atl.xml
1/30/2023 4:21 PM 10835 BOEM_MHK_PlanningAreas.xml
12/20/2021 5:08 PM 16183 BOEM_OCS_Areas_Withdrawn_from_leasing_2021.xml
1/30/2023 4:24 PM 19170 BOEM_Wind_Lease_Outlines_19915_3.xml
1/30/2023 4:22 PM 25350 BOEM_Wind_Planning_Areas.xml
1/30/2023 4:25 PM 19075 BOEM_Wind_Planning_Areas_Outlines_19915_3.xml
3/1/2021 5:16 PM 8909 BSEE_atlantic_wells.xml
1/30/2023 3:53 PM 22918 Cable_Interconnections_19915_3.xml
5/30/2023 12:55 PM 10540 Calculations of Volumetric Porosity from the Wind Tunnel Experiments for Offshore Oil and Gas Downwash.XML
4/21/2017 4:15 PM 10256 ContoursREST_Service_FGDC.xml
1/31/2023 11:26 AM 17115 Data_Collection_devices_19915_3.xml
9/27/2019 9:18 AM 15497 Decommissioning-Emissions-Estimation-for-Platforms-(DEEP)-Tool-and-Database.xml
2/8/2022 8:22 PM 6066 ECN_VMS_ALL_2010_2017_BOEM.xml
2/8/2022 8:22 PM 6077 ECN_VMS_BOTTOM_TRAWL_2010_2017_BOEM.xml
2/8/2022 8:22 PM 6076 ECN_VMS_DUNGENESS_2010_2017_BOEM.xml
2/8/2022 8:22 PM 6065 ECN_VMS_GROUNDFISH_2010_2017_BOEM.xml
2/8/2022 8:22 PM 6085 ECN_VMS_MIDWATER_TRAWL_2010_2017_BOEM.xml
2/8/2022 8:22 PM 6069 ECN_VMS_PINK_SHRIMP_2010_2017_BOEM.xml
2/8/2022 8:22 PM 6049 ECN_VMS_SALMON_2010_2017_BOEM.xml
2/8/2022 8:22 PM 6053 ECN_VMS_WHITING_2010_2017_BOEM.xml
1/30/2023 3:54 PM 18199 Export_Cable_Corridors_19915_3.xml
1/30/2023 3:54 PM 18673 Export_Cables_19915_3.xml
3/22/2017 4:02 PM 73959 FGDC_V2_a.xsl
2/2/2021 10:54 AM 13934 GOM_Active_OG_Leases.xml
3/1/2021 5:12 PM 8752 GOMR_2012-2017_Proposed_Final_Program_Area.xml
3/1/2021 5:13 PM 8699 GOMR_Proposed_FInal_Program_Area.xml
2/2/2021 4:58 PM 17071 GOMR_SigSandResourceBlocks.xml
4/21/2017 4:15 PM 9682 Gulf_DW_Bathy_GridREST_Service_FGDC.xml
3/1/2021 5:04 PM 8346 Gulf_of_Mexico_Official_Protraction_Diagram_Images_-_NAD27.xml
3/1/2021 5:12 PM 7608 Gulf_of_Mexico_Supplemental_Official_Protraction_Diagram_Images_-_NAD27.xml
3/1/2021 5:12 PM 8447 Hawaii_Official_Protraction_Diagram_Images_-_NAD84.xml
3/1/2021 5:28 PM 24067 Historical_Leases.xml
1/30/2023 3:54 PM 15026 Inter_array_cables_19915_3.xml
10/28/2019 8:59 AM 143 metadata to do and notes.txt
3/14/2018 11:46 AM 9740 NREL_HourlyWind_Atlantic_polysandpoints.xml
3/14/2018 11:55 AM 10140 NREL_HourlyWind_Gulf_polysandpoints.xml
3/14/2018 11:55 AM 9583 NREL_HourlyWind_Hawaii_polysandpoints.xml
3/14/2018 11:55 AM 9098 NREL_HourlyWind_WestCoast_polysandpoints.xml
3/1/2021 5:28 PM 29013 OCS_Alaska_Current_OilGas_Leases.xml
3/1/2021 5:16 PM 11480 OCS_Continental_Shelf_Limit_GOMR_NAD27.xml
3/1/2021 5:16 PM 16885 OCS_LeaseBlocks_Alaska_NAD83.xml
3/1/2021 5:12 PM 15367 OCS_LeaseBlocks_Atlantic_NAD83.xml
3/1/2021 5:05 PM 12691 OCS_LeaseBlocks_Gulf_of_Mexico_NAD27-Unclipped.xml
3/1/2021 5:05 PM 12696 OCS_LeaseBlocks_Gulf_of_Mexico_NAD27.xml
3/1/2021 5:33 PM 15891 OCS_LeaseBlocks_Pacific_WC_NAD83.xml
11/24/2021 3:34 PM 14243 OCS_PlanningAreas_Alaska_NAD83.xml
3/1/2021 5:05 PM 17270 OCS_ProtractionDiagrams_Alaska_NAD83.xml
3/1/2021 5:04 PM 15534 OCS_ProtractionDiagrams_Atlantic_NAD83.xml
3/1/2021 5:04 PM 14078 OCS_ProtractionDiagrams_Gulf_of_Mexico_NAD27-Unclipped.xml
3/1/2021 5:04 PM 14073 OCS_ProtractionDiagrams_Gulf_of_Mexico_NAD27.xml
3/1/2021 5:38 PM 13229 OCS_ProtractionDiagrams_Pacific_WC_NAD83.xml
3/1/2021 4:31 PM 16702 OCS_SubmergedLandsActBoundary_Alaska_NAD83.xml
3/1/2021 4:32 PM 15362 OCS_SubmergedLandsActBoundary_Atlantic_NAD83.xml
3/1/2021 5:16 PM 10883 OCS_SubmergedLandsActBoundary_Gulf_of_Mexico_NAD27.xml
3/1/2021 5:39 PM 15270 OCS_SubmergedLandsActBoundary_PacificRegion_WC_NAD83.xml
3/1/2021 4:32 PM 16376 OCSLA_Sec8g_RevenueZoneBoundary_Alaska_NAD83.xml
3/1/2021 4:32 PM 14875 OCSLA_Sec8g_RevenueZoneBoundary_Atlantic_NAD83.xml
3/1/2021 4:32 PM 10288 OCSLA_Sec8g_RevenueZoneBoundary_Gulf_of_Mexico_NAD27.xml
3/1/2021 5:40 PM 13505 OCSLA_Sec8g_RevenueZoneBoundary_Pacific_WC_NAD83.xml
8/18/2017 2:42 PM 23796 OCSpipelines-GOMR-NAD27.xml
8/18/2017 2:41 PM 7751 OCSplatforms-GOMR-NAD27.xml
8/4/2017 2:16 PM 8066 OCSwells-GOMR-NAD27.xml
4/21/2017 4:16 PM 6913 OCSwells-POCSR-NAD83.xml
1/30/2023 3:55 PM 15190 Offshore Landings_19915_3.xml
3/1/2021 5:25 PM 17656 Oil and Gas Resource Plays.xml
11/24/2021 3:34 PM 44669 Outer Continental Shelf Administrative Boundaries.xml
3/14/2022 11:22 AM 9403 Outer Continental Shelf Block Aliquots.xml
1/30/2023 4:22 PM 22123 Outer_Continental_Shelf_Active_Renewable_Energy_Leases.xml
3/1/2021 4:32 PM 7486 Pacific_Official_Protraction_Diagram_Images_-_NAD83.xml
3/1/2021 4:32 PM 7809 Pacific_Supplemental_Official_Protraction_Diagram_Images_-_NAD83.xml
3/1/2021 5:46 PM 14906 pc_bspt.xml
3/1/2021 5:45 PM 12307 pc_bstn.xml
3/1/2021 5:45 PM 48544 pc_csb.xml
3/1/2021 5:01 PM 12285 pc_eco.xml
4/21/2017 4:17 PM 12221 pc_pipe.xml
3/1/2021 5:43 PM 12898 pc_plan.xml
4/21/2017 4:17 PM 14224 pc_plat.shp.xml
8/29/2019 1:42 PM 12810 pc_plat.xml
3/1/2021 5:36 PM 13002 pc_prot.xml
5/30/2023 10:55 AM 12233 Processed exhaust concentration and wind velocity data measured in a wind tunnel model of various offshore platforms_20230530.xml
2/23/2023 5:52 PM 19388 Project_Phase_Areas_19915_3.xml
3/1/2021 4:31 PM 8555 PRVI_Official_Protraction_Diagram_Images_-_NAD83.xml
3/1/2021 4:31 PM 10942 PRVI_Supplemental_Official_Protraction_Diagram_Images_-_NAD83.xml
4/21/2017 4:17 PM 34801 Subsistence_Combined_10years.xml
1/30/2023 3:56 PM 15173 Substations_19915_3.xml
10/28/2019 9:55 AM 12132 test_OCS_ProtractionDiagrams_Gulf_of_Mexico_NAD27-Unclipped.xml
4/21/2017 4:17 PM 13415 US_West_Coast_AIS_Density_All_Ships_2011_by_Type.xml
3/1/2021 4:31 PM 40244 USGS_BOEM_PaCSEA_SeabirdDensity_6_8km2Bins_metadata.xml
10/12/2023 6:27 AM 36076 Vulnerability Index to Scale Effects of Offshore Renewable Energy on Marine Mammals and Sea Turtles off the U.S. West Coast (VIMMS).xml
3/1/2021 5:16 PM 9098 WBA_Metadata.xml
3/1/2021 5:26 PM 26616 WestCoastCanopyFormingKelp.xml
2/2/2021 10:54 AM 21402 WestCoastFishingClosures2015.xml
2/2/2021 4:58 PM 15452 WestCoastFishingEthnography.xml
2/2/2021 4:58 PM 22450 WestCoastRockfishConservationAreas2015.xml
1/30/2023 3:56 PM 16048 Wind_Turbines_19915_3.xml